<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FOOTBALL FOR THE DAY</title>
	<atom:link href="http://footballfortheday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballfortheday.com</link>
	<description>keeps balotelli okay</description>
	<lastBuildDate>Sun, 09 Sep 2012 09:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='footballfortheday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f1dd675e128e8bc977e571ce6801cef9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FOOTBALL FOR THE DAY</title>
		<link>http://footballfortheday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://footballfortheday.com/osd.xml" title="FOOTBALL FOR THE DAY" />
	<atom:link rel='hub' href='http://footballfortheday.com/?pushpress=hub'/>
		<item>
		<title>The Soundtrack to our lives: FIFA 13 Music</title>
		<link>http://footballfortheday.com/2012/09/09/the-soundtrack-to-our-lives-fifa-13-music/</link>
		<comments>http://footballfortheday.com/2012/09/09/the-soundtrack-to-our-lives-fifa-13-music/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 09:08:51 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA 13]]></category>
		<category><![CDATA[FIFA13]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=925</guid>
		<description><![CDATA[A big thank you to our mates that put this all together. Enjoy:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=925&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/09/09/the-soundtrack-to-our-lives-fifa-13-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>
	</item>
		<item>
		<title>Santi: The Santa of Statistical Analysis</title>
		<link>http://footballfortheday.com/2012/09/06/santi-the-santa-of-statistical-analysis/</link>
		<comments>http://footballfortheday.com/2012/09/06/santi-the-santa-of-statistical-analysis/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 00:39:15 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Transfer Thursday]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Santi Cazorla]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=907</guid>
		<description><![CDATA[Our story opens on the Eastern seaboard of Spain in the quaint, orange-picking town of Villarreal. A place devoid of the rampant lonely planet summation or the general scrawling modernisation of the West, Villarreal sits firmly in the shadow of neighbouring Valencia, and in footballing terms (for what other terms could exist) the town sits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=907&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/09/06/santi-the-santa-of-statistical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/09/santi.jpg" medium="image">
			<media:title type="html">Santi Cazorla Arsenal</media:title>
		</media:content>
	</item>
		<item>
		<title>Transfer Focus: Who’s hot and who’s not? &#8211; Part 1</title>
		<link>http://footballfortheday.com/2012/09/05/transfer-focus-whos-hot-and-whos-not-part-1/</link>
		<comments>http://footballfortheday.com/2012/09/05/transfer-focus-whos-hot-and-whos-not-part-1/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 06:47:59 +0000</pubDate>
		<dc:creator>thedriedfruit</dc:creator>
				<category><![CDATA[Correspondent Corner]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Transfer Thursday]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=884</guid>
		<description><![CDATA[A big welcome to Football for the Day&#8217;s latest literary addition to the blog. Bringing a focus on fantasy football, this Newcastle enthusiast lists Xisco, Albert Luque and Boumsong as personal deities. And who are we to judge&#8230; _____________________________________________________________________________________________ Who&#8217;s hot? Adam Johnson: The English winger’s time at the Etihad can be described as tumultuous to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=884&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/09/05/transfer-focus-whos-hot-and-whos-not-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/48587ded72c408b022e2ccb5f4fb3395?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedriedfruit</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/09/adam-johnson-sunderland-008.jpeg" medium="image">
			<media:title type="html">Adam Johnson on Tyneside</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/09/gylfisigurdssonnewcastleunitedvtottenham1le-cpektmwl.jpeg" medium="image">
			<media:title type="html">Gylfi Sigurdssonn</media:title>
		</media:content>
	</item>
		<item>
		<title>WEEK 2 PREMIER LEAGUE FANTASY REVIEW</title>
		<link>http://footballfortheday.com/2012/08/30/week-2-premier-league-fantasy-review/</link>
		<comments>http://footballfortheday.com/2012/08/30/week-2-premier-league-fantasy-review/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:41:51 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[West Brom]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=871</guid>
		<description><![CDATA[Follow the story of an avid fantasy player through the Premier League season. Join this weekly edition for the best in tips, strategy and heartbreak.  ___________________________________________________________________________ Current Lineup: Foster (Federici) McCartney Ivanovic Walker (Hangeland Pearce) Bale (C) Arteta Silva Ramires (Guthrie) Graham Bent Tevez Gameweek 2 Review: Gameweek 2 was slightly underwhelming with a total [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=871&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/08/30/week-2-premier-league-fantasy-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/08/west-brom-v-liverpool-romelu-lukaku-celeb_2813649.jpg" medium="image">
			<media:title type="html">Romelu Lukaku Chelsea West Brom</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 1 Premier League Fantasy Review</title>
		<link>http://footballfortheday.com/2012/08/23/week-1-premier-league-fantasy-review/</link>
		<comments>http://footballfortheday.com/2012/08/23/week-1-premier-league-fantasy-review/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 05:06:22 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=862</guid>
		<description><![CDATA[Follow the story of an avid fantasy player through the Premier League season. Join this weekly edition for the best in tips, strategy and heartbreak.  ___________________________________________________________________________ Current Lineup: Federici (Foster) Pearce Ivanovic A. Cole (Hangeland McCartney) Bale Arteta Silva Ramires (C) (Guthrie) Petric Bent Tevez Gameweek 1 Review: 70 points first up in a solid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=862&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/08/23/week-1-premier-league-fantasy-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/08/cc3624b67a6b3e2f6dac4aabb908a.jpg" medium="image">
			<media:title type="html">CC3624B67A6B3E2F6DAC4AABB908A</media:title>
		</media:content>
	</item>
		<item>
		<title>2 M O R E    S L E E P S .</title>
		<link>http://footballfortheday.com/2012/08/17/2-m-o-r-e-s-l-e-e-p-s/</link>
		<comments>http://footballfortheday.com/2012/08/17/2-m-o-r-e-s-l-e-e-p-s/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:08:26 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man United]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=853</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=853&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/08/17/2-m-o-r-e-s-l-e-e-p-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>
	</item>
		<item>
		<title>FFA: Psychological Problems, Future Blueprints and the A-League</title>
		<link>http://footballfortheday.com/2012/08/16/ffa-psychological-problems-future-blueprints-and-the-a-league/</link>
		<comments>http://footballfortheday.com/2012/08/16/ffa-psychological-problems-future-blueprints-and-the-a-league/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:00:08 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[A-League]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[football federation of australia]]></category>
		<category><![CDATA[Frank Lowy]]></category>
		<category><![CDATA[harry kewell]]></category>
		<category><![CDATA[Socceroos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sydney FC]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=846</guid>
		<description><![CDATA[&#160; At current, I am scouring Jonathan Wilson&#8217;s veritable magnum opus, Inverting the Pyramid. As I stumble through this dense and frequently daunting HIST2034/FTBL101 compendium, that has truly proved a jarring amalgamation of the bane academia of history with a pastime, that at its root, enjoys a gloriously perfunctory accessibility, it seemed apt to contrast the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=846&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/08/16/ffa-psychological-problems-future-blueprints-and-the-a-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2010/06/31336_420225808199_358636293199_5483149_244802_n1.jpg" medium="image">
			<media:title type="html">Socceroos</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Players by Club &#8211; Part 3 of 5</title>
		<link>http://footballfortheday.com/2012/05/31/top-players-by-club-part-3-of-5/</link>
		<comments>http://footballfortheday.com/2012/05/31/top-players-by-club-part-3-of-5/#comments</comments>
		<pubDate>Thu, 31 May 2012 02:53:53 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Man United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Player of the Season]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=810</guid>
		<description><![CDATA[Welcome to our look at the players that made the Premier League as watchable as ever, earned the respect of their peer group and endeared themself to their club&#8217;s fanbase &#8211; here&#8217;s our top player from every side: Manchester United Ultimately, the Red Devils season has culminated in trophy-less disappointment. Further, the 2011/12 campaign was emblazoned with teething pains [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=810&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/05/31/top-players-by-club-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/rooney.jpg" medium="image">
			<media:title type="html">Wayne Rooney Soccer Football Man United</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/carr.jpg" medium="image">
			<media:title type="html">Newcastle Football Soccer Graham Carr Transfer</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/gh.jpg" medium="image">
			<media:title type="html">Grant Holt Norwich England Striker</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/fdsa.jpg" medium="image">
			<media:title type="html">Jamie Mackie QPR English Premier League</media:title>
		</media:content>
	</item>
		<item>
		<title>Gareth Bale: Spurs&#8217; 40m Ticket to the Big Leagues</title>
		<link>http://footballfortheday.com/2012/05/10/gareth-bale-spurs-40m-ticket-to-the-big-leagues/</link>
		<comments>http://footballfortheday.com/2012/05/10/gareth-bale-spurs-40m-ticket-to-the-big-leagues/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:44:58 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Transfer Thursday]]></category>
		<category><![CDATA[Bale]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Gareth Bale]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=769</guid>
		<description><![CDATA[The love bearing Gareth Bale will be one of Europe’s hottest prospects over the forthcoming summer of transfers. Bale’s Tottenham exploits have seen him fill the gossip inches in many a tabloid over the previous 2 seasons and get ready to see his name continually with your daily English Breakfast. But for Football for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=769&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/05/10/gareth-bale-spurs-40m-ticket-to-the-big-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/gb.jpg" medium="image">
			<media:title type="html">Gareth Bale Tottenham Spurs Heart</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/bale2.jpg" medium="image">
			<media:title type="html">Gareth Bale Cartoon Spurs Halo Hero Tottenham</media:title>
		</media:content>

		<media:content url="http://www.eplindex.com/wp-content/uploads/2012/05/plwingers2.jpg" medium="image">
			<media:title type="html">Gareth Bale Winger Table Comparison</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Players by Club &#8211; Part 2 of 4</title>
		<link>http://footballfortheday.com/2012/05/10/top-players-by-club-part-2-of-4/</link>
		<comments>http://footballfortheday.com/2012/05/10/top-players-by-club-part-2-of-4/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:59:28 +0000</pubDate>
		<dc:creator>passthesugar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[martin jol]]></category>
		<category><![CDATA[Skrtel]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toure]]></category>

		<guid isPermaLink="false">http://footballfortheday.com/?p=775</guid>
		<description><![CDATA[Welcome to our look at the players that made the Premier League as watchable as ever, earned the respect of their peer group and endeared themself to their club&#8217;s fanbase &#8211; here&#8217;s our top player from every side: Everton In a season not dissimilar to last year, or the one before that, or any year during [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=footballfortheday.com&#038;blog=13463095&#038;post=775&#038;subd=footballfortheday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://footballfortheday.com/2012/05/10/top-players-by-club-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e34830392833d58c14b7afe0fac04b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">passthesugar</media:title>
		</media:content>

		<media:content url="https://footballfortheday.files.wordpress.com/2012/04/mf.jpg?w=217" medium="image">
			<media:title type="html">Marouane Fellaini Everton</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/cd.jpg" medium="image">
			<media:title type="html">Clint Dempsey Fulham</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/ms.jpg?w=300" medium="image">
			<media:title type="html">Martin Skrtel Liverpool Blindfold Defender</media:title>
		</media:content>

		<media:content url="http://footballfortheday.files.wordpress.com/2012/05/yt.jpg?w=300" medium="image">
			<media:title type="html">Yaya Toure Man City Ivory Coast</media:title>
		</media:content>
	</item>
	</channel>
</rss>
